I’m stuck on a Psychology question and need an explanation.
Class Career Development (counseling)
For this assignment, you will design a personal resource library for use with at least three populations (e.g., high school students, adults, and military veterans).The library should include names of career information resources (including job search websites), descriptions, locations of materials including online and offline options such as public libraries, potential use with specific populations. and a brief critique or evaluation of usefulness to your practice as a counselor.Your description and evaluation of each resource should include scholarly discussion around the needs of the population and how that resource would fulfill the stated needs.
Formatting for this assignment should be logical and easy to understand.For example, you may choose to group resources by category with 3 to 5 sentences describing each resource.Another option would be to create a type of annotated bibliography.It is important that your work provides enough detailed information that another counselor would be able to utilize it as a guide or resource for delivering career development intervention to a specific population.A cover page and reference page are required.A suggested outline is included below.
I. Introduction to Resource Library with brief description of contents and potential use
II. Scholarly discussion of the potential needs of 3 target populations
III. Resources (at least 3 for each population)
a. title and location of resources
b. description of resources
c. steps to access or utilize information
d. description of use with specific population
e. evaluation or critique of resource including ease of access or use as well as multicultural considerations
| Criteria | Superior 30-25 | Good 24-20 | Fair 19- 10 | Poor 9-0 |
| Introduction and Discussion of Career Information Needs of Population 30 pts | Introduction to library with description of selected target population included.Content provides 2-3 examples from literature of career information needs of each selected population. | Introduction with population description provided.Includes 1 example from literature of career information needs of each selected population. | Introduction and population description provided.Discussion does not include examples from literature of career information needs of selected target populations. | Introduction and description not provided or does not discuss population needs in light of relevant literature. |
| Resources Provided 30 pts | Library includes 3 resources each for 3 populations including 3-5 sentences describing each resource | Library includes 2 resources each for 3 populations including 3-5 sentences describing each resource | Library includes resources for 2 populations and/or does not describe each resource | Library does not include required number of resources for each population and/or description of resources vague. |
| 10-9 | 8-6 | 5-3 | 2-0 | |
| Access 10pts | Includes information regarding how to access resource, and type of access available for each resource | Includes information regarding how to access resource and type of access available for some but not all resources | Includes information regarding how to access resource or types of access for every resource. | Missing required information regarding access for each selected resource. |
| 20-15 | 14-10 | 9-5 | 4-0 | |
| Evaluation of Resources 20 pts. | Content includes thorough evaluation of each resource including ease of access for population, multicultural considerations for use, and relevance to population needs including examples. | Content includes evaluation of each resource including ease of access for population, multicultural considerations for use, and relevance to population needs but examples may be missing or vague. | Content includes some evaluation but is missing details in one of the required areas (ease of access, multicultural considerations, or relevance). | Evaluation missing or is general, surface, non-descriptive statements about each resource. |
| 10-9 | 8-6 | 5-3 | 2-0 | |
| Mechanics 10pts | Adheres to APA 6th edition guidelines. No grammatical, spelling or punctuation errors. | Adheres adequately to APA 6th edition guidelines. Almost no grammatical, spelling, or punctuation errors. | Adheres somewhat to APA 6th edition guidelines. Many grammatical, spelling, or punctuation errors. | Little or no use of APA style guidelines. Numerous grammatical and punctuation errors. |
Consider the following information, and answer the question below. China and England are international trade…
The CPA is involved in many aspects of accounting and business. Let's discuss some other…
For your initial post, share your earliest memory of a laser. Compare and contrast your…
2. The Ajax Co. just decided to save $1,500 a month for the next five…
How to make an insertion sort to sort an array of c strings using the…
Assume the following Keynesian income-expenditure two-sector model: AD = Cp + Ip Cp = Co…