I’m studying for my Social Science class and need an explanation.
Please follow grading rubric and APA format. Include talking points in notes. I will record.
Competency
This competency will allow you to demonstrate your ability to create a presentation for colleagues that will highlight the benefits of technological growth and how such growth impacts society’s structure, organizational structure, individual identity, and language.
Instructions
You have recently started working for a local department store in the Operations Department. Upon settling into your new position, you come to realize that they have outdated business practices. In your past work experience, you have utilized various forms of technology to complete daily job functions and have been part of updating technology to meet the demands of your organization. Technological advances can address all areas of the business including, but not limited to, how applicants apply for positions, the type of phone and computer systems operated, cash register functions, marketing methods, etc.
You have shared your thoughts with your supervisor, and he has tasked you with putting together a narrated presentation, with visuals for your peers, to share the overall benefits of utilizing modern technology to help improve overall efficiency for the business and help to expand the consumer base for the store.
For this narrated visual presentation, you are to reflect upon and include discussion of the following topics or categories:
Consider Conflict Theory and Symbolic Interaction theory and how they would explain deviance and a method to overcome it at your store. On your final narrated visual, provide a summary that directly ties together your visuals and discussion points, and provide an overall statement of the benefits of updating technological resources to help the store run more efficiently.
Before recording your final narration, rehearse your presentation as if you are delivering it to a live audience so that you are fully prepared. Your presentation should be fluent and fluid in nature so that it is clear that you are the expert on the material that you are presenting to your audience.
Grading Rubric
| F | F | C | B | A |
| 0 | 1 | 2 | 3 | 4 |
| No Pass | No Pass | Competence | Proficiency | Mastery |
| Not Submitted | No definition or explanation of digital growth as it relates to an organization. | Defines digital growth, but lacks explanation of basic features as related to an organization. | Defines and explains digital growth; good explanation of features as related to an organization. | Defines and fully explains digital growth. Relationship of digital growth to organization fully developed. |
| Not Submitted | No explanation of digital identity development of individual or organization. | Defines digital identity development but lacks explanation of organizational development and change. | Defines digital identity development; provides explanation of organizational development and change. | Defines digital identity development; offers detailed explanation of organizational development and change. |
| Not Submitted | No noticeable attempt to define any key theories, or examples of societal change due to technology, or information on digital divide. | Correctly defines one key theory. Little-to-no examples of societal change due to technology or digital divide. | Correctly defines key theories. Offers some examples of societal change due to technology and digital divide. | Correctly defines key theories. Offers detailed examples of societal change due to technology and digital divide. |
| Not Submitted | No examination of organization through sociological perspective, or theories addressed, or benefits of change. | Attempts to examine organization through sociological theories. Little-to-no benefits of change. | Examines organization through sociological theories. Cites benefits of change. | Thoroughly examine organization through sociological theories. Well-developed benefits of change. |
| Not Submitted | No evaluation of language and communication evolution due to technology, or exploration of sociological differences. | Attempts to evaluate evolution of language and communication. Little-to-no exploration of sociological differences. | Evaluates evolution of language and communication. Good exploration of sociological differences. | Evaluates evolution of language and communication. Fully explores sociological differences. |
| Not Submitted | No definition or explanation of deviance, or no theories addressed. | Defines and explains deviance in digital world. Little-to-no theories addressed. | Defines and explains deviance. Explains deviance using theories. Some application of theories to assist organization. | Defines and explains deviance. Explains deviance using theories and applies theories to assist organization. |
Consider the following information, and answer the question below. China and England are international trade…
The CPA is involved in many aspects of accounting and business. Let's discuss some other…
For your initial post, share your earliest memory of a laser. Compare and contrast your…
2. The Ajax Co. just decided to save $1,500 a month for the next five…
How to make an insertion sort to sort an array of c strings using the…
Assume the following Keynesian income-expenditure two-sector model: AD = Cp + Ip Cp = Co…